Property Attributes
- ID#40848310
- TypeSingle Family
- Listing Status Active
- MunicipalityPuslinch
- CityPuslinch
- AreaPuslinch
- Neighbourhood21 - Rural Puslinch West
- Postal CodeN3C 2V4
- StyleOther
- Year Built2018
- Price$ 5,985,000
- Bedrooms4
- Bathrooms5
- Half Bathrooms2
- Sqr Footage10104
- Lot Size2.355 Acres
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Some homes impress. Others redefine what is possible. Set behind private gates on 2.3 acres in prestigious Puslinch, this custom estate blends luxury, craftsmanship, and resort-style recreation. Conceived as both a private retreat and an entertaining destination, it offers scale, sophistication, and amenities rarely found in one residence. Natural stone architecture, manicured grounds, and a dramatic sense of arrival set the tone, while over one million dollars invested in the rear grounds has created a resort oasis. Inside, a residential elevator serves all three levels, and premium finishes - custom Busato cabinetry, Petra mouldings, porcelain flooring, and hardwoods - underscore the home’s calibre. Integrated technology, in-floor heating, zoned mechanicals, and refined materials bring comfort and ease. The chef’s kitchen features a 48-inch Wolf range, steam and convection cooking, Sub-Zero refrigeration, quartz surfaces, and a butler’s pantry with Bosch coffee system. The principal suite offers a private balcony, fireplace, and spa-inspired ensuite. Multiple entertaining areas, including a theatre room and loft retreat above the garages, provide flexible space for family and guests. Outdoors, the estate rivals premier private resorts. A saltwater pool with integrated spa, second hot tub, limestone terraces, covered living areas, and fireplaces create an unforgettable setting, while classical elements by Bernardi add grandeur. The outdoor kitchen offers multiple cooking stations, complemented by a lit multi-sport court, putting area with sand trap, and bocce court. Infrastructure is equally robust with 400-amp service, radiant-heated garages, spray-foam insulation, reverse-osmosis water treatment, whole-home audio, Lutron lighting, integrated security, and a full-house generator. Minutes from Cambridge, Guelph, and Highway 401, with easy access to Toronto and Pearson Airport, this estate offers privacy, accessibility, and uncompromising luxury. (id:7434)
General Features
| Features | Paved driveway, Country residential, Sump Pump, Automatic Garage Door Opener |
|---|---|
| Community Features | School Bus |
| Property Type | Single Family |
| Zoning Description | A |
| Amenities | Shopping |
| Building Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Garburator, Oven - Built-In, Refrigerator, Sauna, Water softener, Washer, Microwave Built-in, Gas stove(s), Hood Fan, Window Coverings, Wine Fridge, Garage door opener |
| Building Architectural Style | Other |
| Building Cooling Type | Central air conditioning |
| Location Description | 401 to Exit 295 , Left on Wellington 34 |
| Parking Space Total | 26 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Fireplace Type | Other - See remarks,Other - See remarks |
| Building Heating Type | In Floor Heating, Forced air, Radiant heat |
| Building Heating Fuel | Propane |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Propane |
| Living Area Range | 10104 |
| Bedrooms | 4 |
Exterior Features
| Pool Type | Inground pool |
|---|---|
| Structure | Tennis Court |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Exterior Finish | Stone, Stucco |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2pc Bathroom | 7'6'' x 3'3'' | Main level | ||
| 3pc Bathroom | 7'5'' x 12'5'' | Basement | ||
| 5pc Ensuite bath | 20'4'' x 20'2'' | Main level | ||
| Bedroom | 18'3'' x 13'4'' | Second level | ||
| Cold room | 11'1'' x 11'6'' | Basement | ||
| Dining room | 24'0'' x 13'0'' | Main level | ||
| Ensuite | 20'4'' x 20'2'' | Main level | ||
| Family room | 21'8'' x 37'5'' | Second level | ||
| Full bathroom | 20'4'' x 20'2'' | Main level | ||
| Kitchen | 22'10'' x 16'11'' | Main level | ||
| Laundry room | 13'4'' x 7'1'' | Main level | ||
| Living room | 24'7'' x 20'8'' | Main level | ||
| Loft | 28'11'' x 19'3'' | Second level | ||
| Media | 20'4'' x 14'6'' | Basement | ||
| Mud room | 17'9'' x 12'5'' | Main level | ||
| Office | 13'7'' x 11'6'' | Basement | ||
| Other | 6'2'' x 5'9'' | Main level | ||
| Pantry | 7'6'' x 5'0'' | Main level | ||
| Primary Bedroom | 20'9'' x 17'0'' | Main level | ||
| Recreation room | 36'10'' x 16'6'' | Basement | ||
| Storage | 5'1'' x 15'0'' | Basement | ||
| Utility room | 20'4'' x 16'2'' | Basement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool